Leasing Factors
Leasing Factors applicable* to Quality Recycling, Inc Customers:
| 36 | 48 | 60 | 36 | 48 | 60 | |||
TRUE LEASE |
TRUE LEASE |
|||||||
| (fmv/10% purchase option/or abandon) | (fmv/20% purchase option/or abandon) | |||||||
| $10,000 - $74,999 = | .03076 | .02372 | .01948 | = | .02818 | .02184 | .01800 | |
| $75,000 - $149,999 = | .02995 | .02304 | .01890 | = | .02736 | .02114 | .01740 | |
| $150,000 - $249,999 = | .02983 | .02294 | .01881 | = | .02724 | .02103 | .01730 | |
| $1-OUT Finance Lease: | MUNICIPAL LEASING: | |||||||
| $10,000 - $74,999 = | .03308 | .02568 | .02126 | * City, County, Hospital, Airport, College * | ||||
| $75,000 - $149,999 = | .03286 | .02545 | .02102 | |||||
| $150,000 - $249,999 = | .03245 | .02511 | .02071 | **** no payments for up to one year **** | ||||
|
$250,000 - $$ several million rates/terms available |
||||||||
* Subject to credit review



Equipment Feeds
Twitter
Facebook
LinkedIn
Manta
Digg!
Stumble upon!
Email to a friend