| Contact Name: | Title: | |
| Address: | State: Zip: | |
| Company: | Phone: | |
| Bid Date: | Fax: | |
| Characteristics of Products to be Handled | ||
| Type: | Tons per hour: | |
| Density: | Produced by: | |
| Ferromagnetic to Remove | |
| Type: | Shape: |
| Max. weight: | Min. weight: |
| Quantity per hour: | Percent of Input: |
| Non-Ferrous to Remove | ||
| Screened on Sizes: | ||
| to in. | to in. | to in. |
| Percent of Input: | Type of cleaning: | |
| Continuous Handling Equipment: | ||
| Conveyor Belt: | ||
| Type: | Speed: | Shape: |
| Incline Degrees: | Burden Depth: | Width of Produce: |
| Head Drum Dia: | Steel Structure Belt: | |
| Chute: | ||
| Inside Size: | Incline Degrees: | Gravity Chute: |
| Other Type of Chute: | ||
| Vibrator: | ||
| Size: Length: Width: Height: | ||
| Incline Degrees: | Motorization: | Electrical Service: |
| Voltage: Frequency:Hz No. Phases: | ||
| Comments: | |||
|
Click the e-mail button once to email this form data to Quality Recycling, or use your browser's print function to print the form and fax it to 828-626-2191. Please provide a sketch if you can, to recycle@a-o.com. |
|
||