MRF Questionnaire
Quality Recycling would like the opportunity to provide a quote for you on a custom MRF or recycling solution, tell you about its benefits, and explain its profitability. Simply fill out the form below, click the e-Mail button, and we'll be in touch shortly. Thanks again for your interest in Quality Recycling.
| Contact Name: | Title: |
| Address: | State: Zip: |
| Country: | Organization: |
| Phone: | Fax: |
| Form Completed By: | Title: |
|
Materials Recovery Facility (MRF) Parameters |
|
| Where will the project be located? | Do you have a site plan? |
| What kind of facility is this? (Municipal, Regional, County, Private): | What is the population of the area served? |
| Is 5 pounds of waste per person per day accurate for this area? | What percent of the population will participate? |
| What is your estimated current annual tonnage to be processed now? | What is your estimated annual tonnage in five years? |
| Is handicapped labor available? | Has a study been undertaken showing make-up and volume of waste stream? |
| Are commingled recyclables being source separated? | Is paper being separated from other recyclables? |
| Will this facility receive green yard waste? | What types of materials will you be composting? |
| Trommels materials and sizes? | Shredders materials and sizes? |
| Will any of the waste stream be used as refuse derived fuel? | Does the high grade paper in this waste stream justify separation? |
| What percent of the waste stream will be commercial waste? | Which elements of the plastic waste stream do you wish to separate? |
| Will the glass be separated and recovered by color? | Will the solid waste residue be baled before being landfilled? |
| Will the sorting equipment be placed in an existing structure? | What is the (by weight)composition of the waste stream (not including paper)? |
| What is your approximate budget amount? | When do you plan on being in operation? |
| Are you seeking financing for this or other related projects? | |
| Do you have any unique or specific objectives that have not been addressed? | |
|
Material Recovery Facility Input Types |
|
| Municipal Waste | House Sorted Material |
| PET | HDPE |
| Cans/Steel | Aluminum Cans |
| Paper | Other |
| Commercial Waste | Light Industrial |
| Construction & Demo | Organic Waste |
|
Material Recovery Facility Input Composition |
|
| Please give us the best estimate to percentage of items below in waste stream. | |
| Wood (A): | Soiled Wood: |
| Demolition Waste: | Soiled Demolition Waste: |
| Scrap Ferrous: | Scrap Non-Ferrous: |
| Paper/Cardboard: | PET: |
| Tetra-Pak: | Films: |
| HDPE: | LDPE: |
| PVC: | Glass, Colored: |
| Grounds/Sand: | Small Chemical: |
| Household Waste: | Batteries: |
| Garden: | Organics: |
| Furniture: | Rugs/Mattresses: |
| Tires: | Textiles: |
| How is the Material Transported? | |
| Lorry (bulk): | Compression Container: |
| Container (bulk): | Rail (bulk): |
| In Bags: | Conveyor: |
| Other: | |
| Material Recovery Facility Output Objectives | |
| Separation of organic and inert fraction: | Separation of light/heavy fractions: |
| Sorting out of reusable materials (recyclables): | Cleaning of reusable materials: |
| Reduction of Reusable/Remaining fractions: | |
| Material Recovery Facility Required Outputs | |
| Clean demolition waste: | Clean wood: |
| Clean HDPE/LDPE/PVC/PET: | Clean paper/cardboard: |
| Ferrous: | Non-ferrous: |
| Organic fractions: | Other: |
|
Who will you sell your output product to? |
|
| Material Recovery Facility Installation Information | |
| Required degree of merchandise/automatizing: | Installation placed in/outside the building: |
| Available building (dimensions): | Other: |
| Material Recovery Facility Project Information | |
| Orientation Complete: | Budgeting Complete: |
| Planning Complete: | Selection Complete: |
| Execution Complete: | Location where MRF will be: |
| Date of Realization: | |
| Material Recovery Facility Purchaser Information | |
| Purchaser: | Purchasing Group: |
| Decision Maker: | |
| Comments: | |||
|
Click the e-mail button once to email this form data to Quality Recycling, or use your browser's print function to print the form and fax it to 828-626-2191.
|
|||